<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jordan Brough &#187; Science</title>
	<atom:link href="http://jordanbrough.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://jordanbrough.com</link>
	<description>Stuff I found online.</description>
	<lastBuildDate>Mon, 08 Mar 2010 04:28:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Most Important Image Ever Taken</title>
		<link>http://jordanbrough.com/2006/09/the-most-important-image-ever-taken/</link>
		<comments>http://jordanbrough.com/2006/09/the-most-important-image-ever-taken/#comments</comments>
		<pubDate>Fri, 08 Sep 2006 02:34:02 +0000</pubDate>
		<dc:creator>Jordan Brough</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.jordantbro.com/blog/?p=31</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://jordanbrough.com/2006/09/the-most-important-image-ever-taken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Al Gore&#8217;s Documentary Convinces Leading Skeptic</title>
		<link>http://jordanbrough.com/2006/06/al-gores-documentary-convinces-leading-skeptic/</link>
		<comments>http://jordanbrough.com/2006/06/al-gores-documentary-convinces-leading-skeptic/#comments</comments>
		<pubDate>Sun, 04 Jun 2006 04:26:36 +0000</pubDate>
		<dc:creator>Jordan Brough</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.jordantbro.com/blog/?p=24</guid>
		<description><![CDATA[Chief editor and founder of Skeptic Magazine, Michael Shermer, says that the time has come to switch from environmental skepticism to activism.read more&#160;&#124;&#160;digg story
]]></description>
		<wfw:commentRss>http://jordanbrough.com/2006/06/al-gores-documentary-convinces-leading-skeptic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coke and Mentos Experiment</title>
		<link>http://jordanbrough.com/2006/06/coke-and-mentos-experiment/</link>
		<comments>http://jordanbrough.com/2006/06/coke-and-mentos-experiment/#comments</comments>
		<pubDate>Sun, 04 Jun 2006 04:13:10 +0000</pubDate>
		<dc:creator>Jordan Brough</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.jordantbro.com/blog/?p=23</guid>
		<description><![CDATA[The Extreme Diet Coke &#038; Mentos Experiments:
What happens when you combine 200 liters of Diet Coke and over 500 Mentos mints? It&#8217;s amazing and completely insane.
The first part of this video demonstrates a simple geyser, and the second part shows just how extreme it can get. Over one hundred jets of soda fly into the [...]]]></description>
		<wfw:commentRss>http://jordanbrough.com/2006/06/coke-and-mentos-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive lava &#8216;fin&#8217; rises up in Mount St. Helen&#8217;s crater</title>
		<link>http://jordanbrough.com/2006/05/massive-lava-fin-rises-up-in-mount-st-helens-crater/</link>
		<comments>http://jordanbrough.com/2006/05/massive-lava-fin-rises-up-in-mount-st-helens-crater/#comments</comments>
		<pubDate>Thu, 04 May 2006 23:08:59 +0000</pubDate>
		<dc:creator>Jordan Brough</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.jordantbro.com/blog/?p=17</guid>
		<description><![CDATA[MOUNT ST. HELENS &#8211; A spectacular new structure has formed inside the crater at Mount St. Helens, just in time for this weekend&#8217;s opening of the Spirit Lake Highway.read more&#160;&#124;&#160;digg story
]]></description>
		<wfw:commentRss>http://jordanbrough.com/2006/05/massive-lava-fin-rises-up-in-mount-st-helens-crater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hi-Res Image of 2 Supermassive Black Holes Colliding (NASA Image)</title>
		<link>http://jordanbrough.com/2006/04/hi-res-image-of-2-supermassive-black-holes-colliding-nasa-image/</link>
		<comments>http://jordanbrough.com/2006/04/hi-res-image-of-2-supermassive-black-holes-colliding-nasa-image/#comments</comments>
		<pubDate>Wed, 19 Apr 2006 21:20:49 +0000</pubDate>
		<dc:creator>Jordan Brough</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.jordantbro.com/blog/?p=6</guid>
		<description><![CDATA[Scientists are watching two supermassive black holes spiral towards each other near the center of a galaxy cluster named Abell 400. Shown in this X-ray/radio composite image are the multi-million degree radio jets emanating from the black holes.read more &#124; digg story
]]></description>
		<wfw:commentRss>http://jordanbrough.com/2006/04/hi-res-image-of-2-supermassive-black-holes-colliding-nasa-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
