<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jordan Brough &#187; mysql</title>
	<atom:link href="http://jordanbrough.com/tag/mysql/feed/" rel="self" type="application/rss+xml" />
	<link>http://jordanbrough.com</link>
	<description>Stuff I found online.</description>
	<lastBuildDate>Mon, 08 Mar 2010 04:28:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Looking at Twitter&#8217;s Historical Trend Data</title>
		<link>http://jordanbrough.com/2009/06/looking-at-twitter-trend-data/</link>
		<comments>http://jordanbrough.com/2009/06/looking-at-twitter-trend-data/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 17:36:05 +0000</pubDate>
		<dc:creator>Jordan Brough</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://jordanbrough.com/?p=301</guid>
		<description><![CDATA[I think trends are one of the most interesting by-products of the Twitter revolution.  It is so interesting to capture the collective minds of the world and collapse them down to ten terms.  @karmadude and I have begun experimenting with Twitter&#8217;s historical trend data using their search API.  We have a lot [...]]]></description>
		<wfw:commentRss>http://jordanbrough.com/2009/06/looking-at-twitter-trend-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selecting a Random Row From a SQL Database</title>
		<link>http://jordanbrough.com/2009/01/selecting-a-random-row-from-a-sql-database/</link>
		<comments>http://jordanbrough.com/2009/01/selecting-a-random-row-from-a-sql-database/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 19:59:59 +0000</pubDate>
		<dc:creator>Jordan Brough</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[db2]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[postgresql]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://jordantbro.com/?p=180</guid>
		<description><![CDATA[There are plenty of ways to select random records from a database, here are a few simple statements that don&#8217;t require any advanced logic.
Select a random row with MySQL:
[snippet=11412]
Select a random row with PostgreSQL:
[snippet=11414]
Select a random row with Microsoft SQL Server:
[snippet=11415]
Select a random row with IBM DB2
[snippet=11416]
Select a random record with Oracle:
[snippet=11417]
Have you got other [...]]]></description>
		<wfw:commentRss>http://jordanbrough.com/2009/01/selecting-a-random-row-from-a-sql-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handy (free) Web Development Cheat Sheets</title>
		<link>http://jordanbrough.com/2008/08/handy-and-free-web-development-cheat-sheets/</link>
		<comments>http://jordanbrough.com/2008/08/handy-and-free-web-development-cheat-sheets/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 06:48:34 +0000</pubDate>
		<dc:creator>Jordan Brough</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[svn]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://www.jordantbro.com/?p=86</guid>
		<description><![CDATA[After digging around the internets for a good list of HTML character entities I remembered finding and printing off their great Regular Expression cheat sheet at work and thougth there was a chance they might have a sheet for characters too.Â  How could I forget the name of the site&#8230; I Love Jack Daniels.

The top [...]]]></description>
		<wfw:commentRss>http://jordanbrough.com/2008/08/handy-and-free-web-development-cheat-sheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
